🇨🇿 U Sachovy studánky Snow Forecast
Issued: 21 Aug 2026Next 6 days: 67cm fresh snowSnow depth: 299cm top / 119cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (640m) | -2°C | 2 km/h | 299cm | |
| Bottom (530m) | 1°C | 2 km/h | 119cm |
Next 3 Days
Exceptional conditions ahead for U Sachovy studánky! Expect 34cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 33cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for U Sachovy studánky looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 299cm. Simply world-class conditions!
| 6-Day Forecast | Fri 21 Aug | Sat 22 Aug | Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 |
| Snow (cm) | — | — | 9 | — | — | 15 | — | — | 10 | — | — | 11 | — | — | 12 | — | — | 10 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | 0 | -2 | -2 | -1 | -2 | 0 | -1 | -4 | -2 | 0 | -3 | -2 | -1 | -3 | 0 | -2 | -2 |
| Min Temp (°C) | -3 | -4 | -4 | -4 | -6 | -6 | -5 | -6 | -5 | -6 | -5 | -5 | -6 | -4 | -6 | -3 | -4 | -5 |
| Wind Chill (°C) | -5 | -4 | -5 | -4 | -8 | -7 | -7 | -6 | -7 | -8 | -6 | -5 | -7 | -6 | -6 | -4 | -5 | -7 |
| Humidity (%) | 41 | 39 | 49 | 37 | 46 | 33 | 30 | 48 | 47 | 30 | 31 | 35 | 37 | 32 | 48 | 42 | 38 | 42 |
| Freeze Lvl (m) | 242 | 228 | 153 | 54 | 202 | 225 | 42 | 44 | 225 | 92 | 1 | 56 | 436 | 359 | 416 | 420 | 274 | 454 |
Powered by advanced denial systems.