🇳🇿 Treble Cone Snow Forecast
Issued: 18 Oct 2026Next 6 days: 116cm fresh snowSnow depth: 261cm top / 153cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1960m) | -1°C | 3 km/h | 261cm | |
| Bottom (1260m) | 2°C | 2 km/h | 153cm |
Next 3 Days
Exceptional conditions ahead for Treble Cone! Expect 49cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 67cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Treble Cone looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 261cm. Simply world-class conditions!
| 6-Day Forecast | Sun 18 Oct | Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Snow (cm) | — | — | 22 | — | — | 14 | — | — | 13 | — | — | 19 | — | — | 23 | — | — | 25 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -2 | 0 | -2 | -3 | -1 | -1 | -3 | -2 | -2 | -4 | -1 | -2 | -2 | -1 | 0 | -2 |
| Min Temp (°C) | -6 | -5 | -3 | -5 | -3 | -4 | -6 | -6 | -4 | -6 | -4 | -6 | -5 | -6 | -4 | -4 | -6 | -6 |
| Wind Chill (°C) | -7 | -7 | -4 | -5 | -3 | -4 | -6 | -6 | -5 | -7 | -5 | -6 | -6 | -8 | -6 | -5 | -8 | -8 |
| Humidity (%) | 34 | 32 | 32 | 49 | 30 | 38 | 38 | 39 | 42 | 33 | 33 | 46 | 44 | 35 | 35 | 42 | 40 | 42 |
| Freeze Lvl (m) | 212 | 203 | 240 | 214 | 415 | 438 | 313 | 375 | 44 | 444 | 451 | 76 | 218 | 130 | 393 | 187 | 356 | 418 |
Powered by advanced denial systems.