🇨🇿 Svoboda nad Úpou Snow Forecast
Issued: 24 Jun 2026Next 6 days: 116cm fresh snowSnow depth: 316cm top / 94cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (600m) | -1°C | 2 km/h | 316cm | |
| Bottom (530m) | 2°C | 2 km/h | 94cm |
Next 3 Days
Exceptional conditions ahead for Svoboda nad Úpou! Expect 48cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 68cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Svoboda nad Úpou looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 316cm. Simply world-class conditions!
| 6-Day Forecast | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 |
| Snow (cm) | — | — | 24 | — | — | 10 | — | — | 14 | — | — | 23 | — | — | 21 | — | — | 24 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -3 | 0 | -2 | -3 | -1 | -2 | -4 | 0 | -2 | -3 | 0 | 0 | -4 | -1 | -1 | -2 |
| Min Temp (°C) | -4 | -4 | -4 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -4 | -4 | -6 | -6 | -5 | -6 | -4 | -5 |
| Wind Chill (°C) | -6 | -4 | -5 | -5 | -7 | -6 | -5 | -5 | -7 | -6 | -5 | -4 | -7 | -7 | -7 | -8 | -6 | -6 |
| Humidity (%) | 42 | 48 | 36 | 34 | 47 | 46 | 38 | 34 | 50 | 39 | 33 | 36 | 30 | 37 | 44 | 33 | 50 | 42 |
| Freeze Lvl (m) | 211 | 206 | 247 | 1 | 442 | 368 | 462 | 469 | 352 | 166 | 476 | 434 | 11 | 327 | 27 | 234 | 383 | 300 |
Powered by advanced denial systems.