🇨🇿 Sněžka Snow Forecast
Issued: 20 Apr 2026Next 6 days: 110cm fresh snowSnow depth: 203cm top / 198cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1602m) | -1°C | 1 km/h | 203cm | |
| Bottom (922m) | 2°C | 2 km/h | 198cm |
Next 3 Days
Exceptional conditions ahead for Sněžka! Expect 62cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 48cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Sněžka looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 203cm. Simply world-class conditions!
| 6-Day Forecast | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Fri 24 Apr | Sat 25 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 3 |
| Snow (cm) | — | — | 18 | — | — | 22 | — | — | 22 | — | — | 14 | — | — | 22 | — | — | 12 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | 0 | -2 | -1 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | -3 | 0 | -2 | -3 | 0 | -2 | -2 |
| Min Temp (°C) | -5 | -6 | -5 | -3 | -6 | -3 | -3 | -4 | -3 | -6 | -6 | -4 | -3 | -6 | -4 | -4 | -5 | -6 |
| Wind Chill (°C) | -6 | -7 | -7 | -3 | -6 | -4 | -4 | -4 | -4 | -7 | -8 | -5 | -5 | -8 | -5 | -5 | -6 | -7 |
| Humidity (%) | 40 | 38 | 33 | 46 | 49 | 31 | 50 | 44 | 31 | 41 | 50 | 39 | 38 | 34 | 32 | 35 | 47 | 46 |
| Freeze Lvl (m) | 498 | 23 | 92 | 305 | 494 | 470 | 327 | 30 | 419 | 117 | 437 | 419 | 8 | 234 | 273 | 115 | 235 | 19 |
Powered by advanced denial systems.