🇨🇿 Přimda Snow Forecast
Issued: 24 Jun 2026Next 6 days: 85cm fresh snowSnow depth: 208cm top / 111cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (660m) | 0°C | 0 km/h | 208cm | |
| Bottom (530m) | 3°C | 2 km/h | 111cm |
Next 3 Days
Exceptional conditions ahead for Přimda! Expect 46cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 39cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Přimda looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 208cm. Simply world-class conditions!
| 6-Day Forecast | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 3 |
| Snow (cm) | — | — | 12 | — | — | 22 | — | — | 12 | — | — | 10 | — | — | 19 | — | — | 10 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -2 | -2 | 0 | -3 | -2 | 0 | -3 | -2 | 0 | -4 | 0 | -2 | -2 | -2 | -1 | -4 |
| Min Temp (°C) | -3 | -5 | -4 | -3 | -5 | -4 | -3 | -4 | -4 | -3 | -4 | -5 | -6 | -6 | -4 | -4 | -6 | -5 |
| Wind Chill (°C) | -5 | -7 | -5 | -4 | -7 | -6 | -3 | -4 | -4 | -3 | -6 | -5 | -7 | -6 | -4 | -4 | -8 | -7 |
| Humidity (%) | 49 | 40 | 38 | 31 | 49 | 49 | 30 | 43 | 36 | 38 | 34 | 34 | 31 | 42 | 42 | 41 | 50 | 33 |
| Freeze Lvl (m) | 43 | 238 | 220 | 359 | 498 | 96 | 88 | 58 | 210 | 367 | 206 | 26 | 285 | 355 | 315 | 343 | 54 | 247 |
Powered by advanced denial systems.