🇨🇿 Paseky nad Jizerou Snow Forecast
Issued: 20 Apr 2026Next 6 days: 116cm fresh snowSnow depth: 211cm top / 130cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (860m) | -1°C | 1 km/h | 211cm | |
| Bottom (620m) | 2°C | 2 km/h | 130cm |
Next 3 Days
Exceptional conditions ahead for Paseky nad Jizerou! Expect 63cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 53cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Paseky nad Jizerou looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 211cm. Simply world-class conditions!
| 6-Day Forecast | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Fri 24 Apr | Sat 25 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| Snow (cm) | — | — | 18 | — | — | 25 | — | — | 20 | — | — | 14 | — | — | 22 | — | — | 17 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | 0 | -3 | -1 | -1 | -4 | -1 | -2 | -4 | -1 | -1 | -4 | -2 | 0 | -3 | 0 | -1 | -4 |
| Min Temp (°C) | -6 | -4 | -5 | -5 | -6 | -5 | -3 | -6 | -5 | -4 | -6 | -5 | -4 | -4 | -4 | -4 | -4 | -5 |
| Wind Chill (°C) | -7 | -5 | -7 | -5 | -8 | -6 | -4 | -8 | -6 | -5 | -7 | -7 | -6 | -5 | -4 | -5 | -6 | -5 |
| Humidity (%) | 35 | 43 | 37 | 40 | 42 | 30 | 34 | 41 | 50 | 31 | 37 | 30 | 46 | 43 | 50 | 44 | 49 | 47 |
| Freeze Lvl (m) | 146 | 412 | 173 | 136 | 497 | 351 | 31 | 369 | 286 | 360 | 393 | 154 | 322 | 366 | 65 | 201 | 60 | 122 |
Powered by advanced denial systems.