🇨🇭 Nuova Cari Snow Forecast
Issued: 24 Jun 2026Next 6 days: 133cm fresh snowSnow depth: 216cm top / 122cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2280m) | -1°C | 3 km/h | 216cm | |
| Bottom (1643m) | 2°C | 2 km/h | 122cm |
Next 3 Days
Exceptional conditions ahead for Nuova Cari! Expect 78cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 55cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Nuova Cari looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 216cm. Simply world-class conditions!
| 6-Day Forecast | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 3 | 3 | 3 |
| Snow (cm) | — | — | 26 | — | — | 28 | — | — | 24 | — | — | 17 | — | — | 22 | — | — | 16 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -3 | -1 | -2 | -2 | 0 | -1 | -2 | -1 | 0 | -4 | 0 | -1 | -2 | -1 | 0 | -2 |
| Min Temp (°C) | -4 | -4 | -4 | -3 | -3 | -5 | -5 | -3 | -4 | -3 | -3 | -5 | -5 | -5 | -4 | -4 | -3 | -6 |
| Wind Chill (°C) | -4 | -4 | -6 | -4 | -3 | -5 | -6 | -3 | -4 | -3 | -3 | -5 | -6 | -6 | -6 | -6 | -3 | -8 |
| Humidity (%) | 38 | 31 | 48 | 42 | 39 | 35 | 46 | 48 | 34 | 39 | 42 | 41 | 34 | 30 | 43 | 31 | 34 | 42 |
| Freeze Lvl (m) | 148 | 63 | 382 | 368 | 345 | 16 | 60 | 96 | 280 | 499 | 130 | 344 | 411 | 219 | 430 | 246 | 319 | 71 |
Powered by advanced denial systems.