🇨🇿 Nové Město na Moravě - Harusak Snow Forecast
Issued: 14 Apr 2026Next 6 days: 95cm fresh snowSnow depth: 216cm top / 91cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (741m) | -2°C | 0 km/h | 216cm | |
| Bottom (620m) | 1°C | 2 km/h | 91cm |
Next 3 Days
Exceptional conditions ahead for Nové Město na Moravě - Harusak! Expect 48cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 47cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Nové Město na Moravě - Harusak looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 216cm. Simply world-class conditions!
| 6-Day Forecast | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 3 | 2 |
| Snow (cm) | — | — | 17 | — | — | 20 | — | — | 11 | — | — | 10 | — | — | 15 | — | — | 22 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -2 | -2 | -1 | -1 | -3 | -1 | -2 | -4 | -2 | 0 | -2 | 0 | -1 | -2 | 0 | 0 | -4 |
| Min Temp (°C) | -5 | -6 | -4 | -6 | -6 | -6 | -5 | -5 | -5 | -3 | -4 | -4 | -4 | -5 | -4 | -3 | -6 | -5 |
| Wind Chill (°C) | -7 | -8 | -5 | -8 | -8 | -7 | -6 | -6 | -5 | -5 | -6 | -4 | -5 | -5 | -4 | -4 | -8 | -5 |
| Humidity (%) | 34 | 31 | 47 | 37 | 37 | 46 | 40 | 43 | 31 | 42 | 32 | 34 | 35 | 36 | 32 | 41 | 39 | 42 |
| Freeze Lvl (m) | 219 | 245 | 202 | 451 | 263 | 496 | 238 | 237 | 422 | 465 | 23 | 231 | 14 | 335 | 39 | 285 | 319 | 229 |
Powered by advanced denial systems.