🇨🇿 Nové Město na Moravě - Harusak Snow Forecast
Issued: 25 Jun 2026Next 6 days: 113cm fresh snowSnow depth: 279cm top / 109cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (741m) | -2°C | 3 km/h | 279cm | |
| Bottom (620m) | 1°C | 2 km/h | 109cm |
Next 3 Days
Exceptional conditions ahead for Nové Město na Moravě - Harusak! Expect 53cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 60cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Nové Město na Moravě - Harusak looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 279cm. Simply world-class conditions!
| 6-Day Forecast | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 3 |
| Snow (cm) | — | — | 16 | — | — | 18 | — | — | 19 | — | — | 23 | — | — | 19 | — | — | 18 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | 0 | -3 | 0 | -2 | -3 | 0 | -2 | -3 | -1 | 0 | -4 | 0 | -1 | -2 | -2 | -2 | -4 |
| Min Temp (°C) | -3 | -4 | -5 | -4 | -6 | -4 | -3 | -6 | -5 | -5 | -5 | -5 | -3 | -3 | -4 | -4 | -6 | -5 |
| Wind Chill (°C) | -5 | -5 | -5 | -5 | -7 | -6 | -5 | -7 | -6 | -6 | -7 | -5 | -4 | -5 | -5 | -6 | -8 | -7 |
| Humidity (%) | 36 | 41 | 34 | 34 | 47 | 45 | 38 | 48 | 34 | 32 | 44 | 42 | 33 | 33 | 49 | 37 | 45 | 46 |
| Freeze Lvl (m) | 10 | 134 | 330 | 228 | 44 | 232 | 298 | 33 | 146 | 89 | 188 | 82 | 190 | 497 | 373 | 178 | 19 | 210 |
Powered by advanced denial systems.