🇨🇿 Nové Hutě Snow Forecast
Issued: 14 Apr 2026Next 6 days: 75cm fresh snowSnow depth: 270cm top / 135cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1140m) | -1°C | 2 km/h | 270cm | |
| Bottom (1000m) | 2°C | 2 km/h | 135cm |
Next 3 Days
Exceptional conditions ahead for Nové Hutě! Expect 41cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 34cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Nové Hutě looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 270cm. Simply world-class conditions!
| 6-Day Forecast | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 |
| Snow (cm) | — | — | 15 | — | — | 16 | — | — | 10 | — | — | 13 | — | — | 11 | — | — | 10 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -3 | 0 | -2 | -2 | -2 | 0 | -3 | -2 | -2 | -4 | -2 | 0 | -3 | -2 | -2 | -4 |
| Min Temp (°C) | -5 | -3 | -4 | -4 | -4 | -3 | -6 | -5 | -5 | -4 | -3 | -6 | -6 | -3 | -4 | -4 | -6 | -5 |
| Wind Chill (°C) | -6 | -3 | -4 | -6 | -5 | -4 | -8 | -7 | -6 | -6 | -3 | -7 | -8 | -5 | -4 | -6 | -8 | -7 |
| Humidity (%) | 45 | 40 | 35 | 42 | 49 | 47 | 32 | 42 | 31 | 43 | 47 | 39 | 46 | 49 | 37 | 41 | 48 | 42 |
| Freeze Lvl (m) | 144 | 391 | 453 | 89 | 460 | 22 | 462 | 145 | 487 | 241 | 142 | 190 | 11 | 208 | 454 | 452 | 476 | 199 |
Powered by advanced denial systems.