🇰🇬 Norus Mountain Ski Centre Snow Forecast
Issued: 14 Apr 2026Next 6 days: 130cm fresh snowSnow depth: 333cm top / 142cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (3048m) | 0°C | 1 km/h | 333cm | |
| Bottom (1524m) | 3°C | 2 km/h | 142cm |
Next 3 Days
Exceptional conditions ahead for Norus Mountain Ski Centre! Expect 59cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 71cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Norus Mountain Ski Centre looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 333cm. Simply world-class conditions!
| 6-Day Forecast | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Snow (cm) | — | — | 16 | — | — | 21 | — | — | 22 | — | — | 28 | — | — | 26 | — | — | 17 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -3 | -2 | -1 | -2 | 0 | -1 | -3 | -2 | 0 | -4 | -2 | 0 | -3 | 0 | -2 | -4 |
| Min Temp (°C) | -5 | -3 | -5 | -6 | -6 | -5 | -5 | -3 | -5 | -4 | -6 | -6 | -4 | -5 | -6 | -6 | -5 | -5 |
| Wind Chill (°C) | -6 | -4 | -5 | -7 | -6 | -7 | -7 | -5 | -5 | -6 | -6 | -7 | -5 | -6 | -6 | -7 | -6 | -5 |
| Humidity (%) | 30 | 40 | 37 | 43 | 30 | 30 | 36 | 42 | 39 | 41 | 35 | 46 | 30 | 37 | 38 | 30 | 44 | 50 |
| Freeze Lvl (m) | 50 | 195 | 354 | 74 | 422 | 130 | 195 | 406 | 467 | 489 | 227 | 446 | 262 | 450 | 236 | 9 | 131 | 123 |
Powered by advanced denial systems.