🇨🇿 Karlov - Malá Morávka - Kopřivná Snow Forecast
Issued: 14 Apr 2026Next 6 days: 119cm fresh snowSnow depth: 230cm top / 195cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (940m) | -2°C | 3 km/h | 230cm | |
| Bottom (700m) | 1°C | 2 km/h | 195cm |
Next 3 Days
Exceptional conditions ahead for Karlov - Malá Morávka - Kopřivná! Expect 50cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 69cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Karlov - Malá Morávka - Kopřivná looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 230cm. Simply world-class conditions!
| 6-Day Forecast | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 2 |
| Snow (cm) | — | — | 12 | — | — | 16 | — | — | 22 | — | — | 22 | — | — | 23 | — | — | 24 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -3 | 0 | 0 | -2 | -1 | -1 | -2 | 0 | 0 | -4 | 0 | -1 | -3 | -1 | 0 | -4 |
| Min Temp (°C) | -5 | -4 | -5 | -5 | -5 | -5 | -4 | -5 | -6 | -3 | -4 | -6 | -6 | -5 | -4 | -4 | -5 | -5 |
| Wind Chill (°C) | -6 | -6 | -6 | -6 | -7 | -6 | -5 | -5 | -8 | -5 | -6 | -6 | -6 | -6 | -4 | -5 | -6 | -6 |
| Humidity (%) | 37 | 46 | 33 | 47 | 35 | 49 | 45 | 49 | 30 | 34 | 41 | 30 | 41 | 37 | 33 | 32 | 39 | 30 |
| Freeze Lvl (m) | 194 | 422 | 6 | 206 | 25 | 155 | 304 | 446 | 101 | 41 | 337 | 310 | 86 | 51 | 44 | 361 | 4 | 373 |
Powered by advanced denial systems.