Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (723m) | -1°C | 3 km/h | 252cm | |
| Bottom (503m) | 2°C | 2 km/h | 183cm |
Next 3 Days
Exceptional conditions ahead for Hrinova/Kosutka! Expect 60cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 48cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Hrinova/Kosutka looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 252cm. Simply world-class conditions!
| 6-Day Forecast | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 0 |
| Snow (cm) | — | — | 14 | — | — | 24 | — | — | 22 | — | — | 17 | — | — | 10 | — | — | 21 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -2 | -3 | 0 | 0 | -2 | 0 | 0 | -4 | -2 | -1 | -2 | 0 | -1 | -3 | 0 | 0 | -4 |
| Min Temp (°C) | -5 | -6 | -5 | -6 | -5 | -3 | -6 | -6 | -6 | -6 | -3 | -6 | -6 | -6 | -5 | -3 | -5 | -6 |
| Wind Chill (°C) | -6 | -8 | -7 | -7 | -6 | -3 | -6 | -7 | -8 | -8 | -3 | -7 | -8 | -7 | -5 | -3 | -5 | -7 |
| Humidity (%) | 46 | 46 | 39 | 35 | 46 | 45 | 36 | 47 | 37 | 37 | 37 | 40 | 45 | 48 | 49 | 31 | 30 | 49 |
| Freeze Lvl (m) | 248 | 73 | 146 | 293 | 41 | 104 | 112 | 367 | 437 | 81 | 303 | 425 | 457 | 428 | 462 | 120 | 25 | 432 |
Powered by advanced denial systems.