🇨🇿 Bedřichov Snow Forecast
Issued: 24 Jun 2026Next 6 days: 89cm fresh snowSnow depth: 324cm top / 184cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (802m) | 0°C | 3 km/h | 324cm | |
| Bottom (710m) | 3°C | 2 km/h | 184cm |
Next 3 Days
Exceptional conditions ahead for Bedřichov! Expect 49cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 40cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Bedřichov looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 324cm. Simply world-class conditions!
| 6-Day Forecast | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Snow (cm) | — | — | 21 | — | — | 10 | — | — | 18 | — | — | 18 | — | — | 9 | — | — | 13 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -2 | -2 | -2 | -3 | -1 | 0 | -4 | -1 | -1 | -4 | -1 | 0 | -2 | -1 | -1 | -4 |
| Min Temp (°C) | -3 | -3 | -4 | -6 | -6 | -5 | -6 | -6 | -5 | -5 | -6 | -6 | -3 | -6 | -3 | -3 | -4 | -6 |
| Wind Chill (°C) | -3 | -3 | -4 | -7 | -7 | -6 | -8 | -6 | -7 | -5 | -6 | -7 | -4 | -7 | -3 | -4 | -6 | -8 |
| Humidity (%) | 40 | 35 | 30 | 50 | 34 | 30 | 34 | 34 | 35 | 47 | 31 | 44 | 36 | 43 | 48 | 48 | 35 | 47 |
| Freeze Lvl (m) | 22 | 4 | 260 | 280 | 138 | 76 | 482 | 202 | 267 | 275 | 171 | 74 | 220 | 11 | 486 | 341 | 444 | 36 |
Powered by advanced denial systems.